Ultimate Robotics WashdownBot
Ultimate Robotics WashdownBot
WDR-W is a lightweight 6-axis collaborative robot that can be used for food products (Raw Food, Meat, Cheese, etc.) Collaborative design allows people and robot to safely work side by side without any expensive and restrictive guarding.
Super easy to program and reprogram for multi-operation use. Incredibly durable and accurate.
Washdown Compliant
The only US made affordable waterproof (IP67) collaborative robot that’s washdown compliant.
Anti-Interference
Stronger electromagnetic compatibility, which ensures that the robot can still operate properly in a strong electromagnetic interference environment
Higher Repeatability
The repeatability can reach up to ±0.02mm. and the accuracy will not be lost with the wear of the reducer. One robot replaces 3 workers
Collaborative Design
Allows people and robot to safely work side by side without any expensive and restrictive guarding
Model | W03 | W05 | W05-L | W10 | W10-L | |
Weight | 18kg | 25kg | 26kg | 43kg | 45kg | |
Payload | 3kg | 5kg | 3.5kg | 10kg | 8kg | |
Reach | 590mm | 800mm | 950mm | 1000mm | 1300mm | |
Power Consumption | 100W Typical Application | 180W Typical Application | 180W Typical Application | 350W Typical Application | 350W Typical Application | |
Joint Range | ±360° | |||||
Joint Speed | J1-J4 180°/s J5-J6 200°/s |
J1-J4 180°/s J5-J6 200°/s |
J1-J4 180°/s J5-J6 200°/s |
J1-J2 100°/s J3-J4 150°/s J5-J6 180°/s |
J1-J2 100°/s J3-J4 150°/s J5-J6 180°/s |
|
Tool Speed | 2m/s | |||||
Repeatability | ±0.02mm | ±0.03mm | ±0.03mm | |||
Degree Of Freedom | 6 | |||||
END I/O Port | Digital Input:3,Digital Output:3,Analog Input:2 | |||||
Control Box I/O Port | Digital Input:16, Digital Output:16, Analog Input:2, Analog Output:2 | |||||
I/O Source | 24V 2A | |||||
Communication | TCP/IP and MODBUS | |||||
Programming | Graphical Programming, Remote Call Interface | |||||
IP Classification | IP67 | |||||
Collaborative Operation | 10 Advanced Security Configuration Functions | |||||
Main Material | Aluminum Alloy | |||||
Working Temperature | 0-50℃ | |||||
Power Input | 200-240V AC 50-60Hz | |||||
Cable | Cable To Connect The Control Box: 5m, Cable To Connect Teach Pendant: 5m |
Standard Control box |
|||
---|---|---|---|
Dimensions | 445.2mm x 318.8mm x (360+176)mm | ||
Stand height | 176mm | ||
Weight | 18.5kg | ||
Power output | 48V DC | ||
Working temperature | 0~50℃ | ||
Working Humidity | 90% relative humidity (non-condensing) | ||
IP classification | IP20 |
Mini control box |
|
---|---|
Dimensions | 323 x 221 x 80 mm |
Power Input | DC30~60V |
I/O Source | DC24V |
I/O Port | Inputs 8, Outputs 8 |
IP Classification | IP20 |
Communication | TCP/IP Modbus |
Teach pendant |
||||
---|---|---|---|---|
Dimensions | 327 mm x 230 mm x (45+22) mm | |||
Weight | 2.7kg(include cable) | |||
Display | 10.4” | |||
Resolution | 1024 x 800 | |||
E-stop button | 1 | |||
IP classification | IP54 |